Docu Shred Inc Compliance Chart
Legal & Reulatory Violations caused by NOT destroying info before discarding.
Conditional Violation
        Direct Violation
        
        | HIPAA | Gramm / Leach / Bliley | Privacy Act | Economic Espionage Act | Trade Secret Protections | FACTA / other ID Theft Laws | Implied Contract Breach | |
| Account Data | |||||||
| Banking Info & Docs | |||||||
| Brainstorming Notes | |||||||
| Canceled Checks | |||||||
| Copies of Checks | |||||||
| Customers' Address | |||||||
| Customers' Names | |||||||
| Drafts of Contracts | |||||||
| Drafts of Letters | |||||||
| Drafts of Proposals | |||||||
| Education Records | |||||||
| Employee Info | |||||||
| Insurance Info | |||||||
| Internal Memos | |||||||
| Loan Info | |||||||
| Market Analysis | |||||||
| Medical Info | |||||||
| Mis-Aligned Forms | |||||||
| Mis-Printed Copies | |||||||
| Obsolete Records | |||||||
| Patient Billing Info | |||||||
| Patient Names | |||||||
| Payroll Info | |||||||
| Phone Logs | |||||||
| Phone Messages | |||||||
| Purchase Orders | |||||||
| Sales Call Reports | |||||||
| Sales Info | |||||||
| Shipping Data | |||||||
| Soc. Sec. Numbers | |||||||
| Supplier Info | |||||||
| Training Info | |||||||
| Visitor Logs | 




